The San Antonio Area Foundation’s mission is to serve as our region’s most trusted and impactful philanthropic partner.

A shining example is the Area Foundation’s Collaborative Grants – funding specifically meant to boost partnerships among at least three nonprofits taking on community challenges together. That comes in the form of shared expertise, resources and community reach.
In 2025, the Area Foundation held a Collaborative Grant process concluding by awarding $1 million to 17 proposed projects (out of 126 applications). These grants were split along two principal tracks:
- Projects in which the partners focus on a specific program or initiative.
- Projects ensuring growth of previously existing partnerships meant to improve neighborhoods or larger community areas.

The selected grant recipients represent the Area Foundation’s four main grantmaking areas: Cultural Vibrancy, Livable and Resilient Communities, Successful Aging and Youth Success.
“Each partnership demonstrates strong community need, proven ability to work together, clear success measures and a high potential to close opportunity gaps for those who need it most,” explained Ryan Lugalia-Hollon, the Area Foundation’s Chief Impact Officer.
Here are the 2025 Collaborative Grant recipients (listed by lead nonprofit partner):
| LEAD GRANT RECIPIENT | PROJECT PARTNERS | GRANT AMOUNT |
| Avance San Antonio | Harlandale ISD/SAISD/Peace Initiative | $75,000 |
| Blueprint Ministries | Living Heritage Trades Academy/Family Service Association | $75,000 |
| Resource Center for Congregational Mental Health | UT Health SA/Harvard Medical School/18 local congregations | $75,000 |
| Impact Guild | 30 local congregations | $75,000 |
| Interfaith Welcome Coalition | Nuevos Vecinos/West Avenue Compassion | $50,000 |
| Texas A&M-SA | Approximately 70 partners | $75,000 |
| Catholic Charities | SA Mennonite Church/Nuevos Vecinos/Project Quest/NISD | $75,000 |
| Haven for Hope | Form Communities/Thrive Youth Center | $50,000 |
| Smart Fair | SAISD/UT Health SA | $25,000 |
| Texas Grandparents Raising Grandchildren | UTSA/Smart Acres Therapy/TXGRG | $50,000 |
| BEAT AIDS Coalition | Women’s AIDS Task Force/Monster Moms | $50,000 |
| St. Jude’s Ranch for Children | Roy Maas Youth Alternatives/The Children’s Shelter/Pathways Youth and Family Services | $50,000 |
| City Education Partners | South San ISD/US PREP/UTSA/Texas A&M-SA | $75,000 |
| disABILITYsa | City of San Antonio Disability Access Office/ConnectAbility/Celebrate Dyslexia/Down Syndrome Association of South Texas/Vibrant Works/UTSA | $75,000 |
| Estar West | 50+ community organizations | $50,000 |
| American Gateways | Nuevos Vecinos/Interfaith Welcome Coalition/Avance/Immigrant Legal Resource Center | $50,000 |
| Activate SA | American Heart Association/AARP Texas/Ghisallo Cycling Initiative/Strong Towns San Antonio/80|20 Foundation, City of San Antonio Transportation Department, VIA Transit | $25,000 |
Hernán Rozemberg is the Area Foundation’s Executive Director of Marketing & Communications.

